Availability
Villa George No2 (1st Floor)
ApartmentsThe Villa George No2 apartment is located on the first floor and can accommodate up to 5 people.
It consists of a living room with a fully equipped kitchen, 2 bedrooms and a bathroom.
It has a double bed in the first room and 2 single beds in the other room.
The living room is a single space with the kitchen, has a sofa bed as well as a dining table. The bathroom has a shower cabin.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Kitchenware
All children are welcome
Parking
Availability Calendar
Available
Not Available
| December 2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Starting From
€ 90
Per Night
Starting Price (Low season, Non Refundable)
Select a check-in and check-out date
Adults1 - 5
Total People1 - 5
Room %d